Шаблон:TMRS: различия между версиями

Материал из Ligapedia
Перейти к навигации Перейти к поиску
[досмотренная версия][досмотренная версия]
Строка 2: Строка 2:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar ]]
+
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
Строка 53: Строка 53:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar ]]
+
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
Строка 104: Строка 104:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar ]]
+
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
Строка 155: Строка 155:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
 
| 5 = [[TM 05 - Roar |Roar]]
 
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
Строка 206: Строка 206:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar ]]
+
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
Строка 257: Строка 257:
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
 
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse ]]
+
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind ]]
+
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar ]]
+
| 5 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic ]]
+
| 6 = [[TM 06 - Toxic |Toxic]]
 
| 7 = [[TM 07 - Hail|Hail]]
 
| 7 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up ]]
+
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed ]]
+
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
| 10 = [[TM 10 - Hidden Power |Hidden Power ]]
+
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
| 11 = [[TM 11 - Sunny Day |Sunny Day ]]
+
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
| 12 = [[TM 12 - Taunt |Taunt ]]
+
| 12 = [[TM 12 - Taunt |Taunt]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 13 = [[TM 13 - Ice Beam|Ice Beam]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]
 
| 14 = [[TM 14 - Blizzard|Blizzard]]

Версия 14:37, 9 октября 2013