Шаблон:TMRS: различия между версиями

Материал из Ligapedia
Перейти к навигации Перейти к поиску
[досмотренная версия][досмотренная версия]
Строка 1: Строка 1:
 
<includeonly>[[File:TM.gif|link=]]Случайная ТМ атака ({{#if: {{{1|}}}|{{#switch: {{{1}}}
 
<includeonly>[[File:TM.gif|link=]]Случайная ТМ атака ({{#if: {{{1|}}}|{{#switch: {{{1}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
Строка 51: Строка 51:
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
|}}}}{{#if: {{{2|}}}|, {{#switch: {{{2}}}
 
|}}}}{{#if: {{{2|}}}|, {{#switch: {{{2}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
Строка 102: Строка 102:
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
|}}}}{{#if: {{{3|}}}|, {{#switch: {{{3}}}
 
|}}}}{{#if: {{{3|}}}|, {{#switch: {{{3}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
Строка 153: Строка 153:
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
|}}}}{{#if: {{{4|}}}|, {{#switch: {{{4}}}
 
|}}}}{{#if: {{{4|}}}|, {{#switch: {{{4}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
Строка 204: Строка 204:
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
|}}}}{{#if: {{{5|}}}|, {{#switch: {{{5}}}
 
|}}}}{{#if: {{{5|}}}|, {{#switch: {{{5}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
Строка 255: Строка 255:
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
| 50 = [[TM 50 - Overheat|Overheat]]
 
|}}}}{{#if: {{{6|}}}|, {{#switch: {{{6}}}
 
|}}}}{{#if: {{{6|}}}|, {{#switch: {{{6}}}
| 1 = [[TM 01 - Focus Punch|Focus Punch]]
+
| 01 = [[TM 01 - Focus Punch|Focus Punch]]
| 2 = [[TM 02 - Dragon Claw|Dragon Claw]]
+
| 02 = [[TM 02 - Dragon Claw|Dragon Claw]]
| 3 = [[TM 03 - Water Pulse |Water Pulse]]
+
| 03 = [[TM 03 - Water Pulse |Water Pulse]]
| 4 = [[TM 04 - Calm Mind |Calm Mind]]
+
| 04 = [[TM 04 - Calm Mind |Calm Mind]]
| 5 = [[TM 05 - Roar |Roar]]
+
| 05 = [[TM 05 - Roar |Roar]]
| 6 = [[TM 06 - Toxic |Toxic]]
+
| 06 = [[TM 06 - Toxic |Toxic]]
| 7 = [[TM 07 - Hail|Hail]]
+
| 07 = [[TM 07 - Hail|Hail]]
| 8 = [[TM 08 - Bulk Up |Bulk Up]]
+
| 08 = [[TM 08 - Bulk Up |Bulk Up]]
| 9 = [[TM 09 - Bullet Seed |Bullet Seed]]
+
| 09 = [[TM 09 - Bullet Seed |Bullet Seed]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 10 = [[TM 10 - Hidden Power |Hidden Power]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]
 
| 11 = [[TM 11 - Sunny Day |Sunny Day]]

Версия 06:18, 28 января 2014